Fast Wheels FC08
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
FC08A-1895-80ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x100 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-15ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x105 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-31ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x108 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-52ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x110 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-44ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x112 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-65ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x114.3 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-65ZD+38E726 | Bronzed Carbon | 18x9.50 | 5x114.3 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-90ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x115 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-12ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x120 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1895-61ZD+38C726 | Bronzed Carbon | 18x9.50 | 5x120.65 | N/A | 38 | 72.6 | 1521 | 20 | CA288.74 | Buy |
FC08A-1805-80ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x100 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-15ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x105 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-31ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x108 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-52ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x110 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-44ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x112 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-65ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x114.3 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-65ZD+38E726 | Bronzed Carbon | 18x10.50 | 5x114.3 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-90ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x115 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-12ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x120 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
FC08A-1805-61ZD+38C726 | Bronzed Carbon | 18x10.50 | 5x120.65 | N/A | 38 | 72.6 | 1521 | 21.4 | CA288.74 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!