Fast Wheels Aventure
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F250S-1665-80MN+45C561 | Gunmetal | 16x6.50 | 5x100 | N/A | 45 | 56.1 | 1488 | 19.4 | CA177.09 | Buy |
| F250N-1665-65MN+45C661 | Gunmetal | 16x6.50 | 5x114.3 | N/A | 45 | 66.1 | 1488 | 19 | CA177.09 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F250S-1770-80MN+49C561 | Gunmetal | 17x7 | 5x100 | N/A | 49 | 56.1 | 1576 | 21.4 | CA192.49 | Buy |
| F250N-1770-65MN+35C661 | Gunmetal | 17x7 | 5x114.3 | N/A | 35 | 66.1 | 1576 | 22.2 | CA192.49 | Buy |
| F250N-1770-65MN+45C661 | Gunmetal | 17x7 | 5x114.3 | N/A | 45 | 66.1 | 1576 | 21.6 | CA192.49 | Buy |
| F250S-1770-65MN+49C561 | Gunmetal | 17x7 | 5x114.3 | N/A | 49 | 56.1 | 1576 | 22.2 | CA192.49 | Buy |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| F250S-1880-80MN+45C561 | Gunmetal | 18x8 | 5x100 | N/A | 45 | 56.1 | 1576 | 26 | CA230.99 | Buy |
| F250N-1880-65MN+35C661 | Gunmetal | 18x8 | 5x114.3 | N/A | 35 | 66.1 | 1576 | 27 | CA230.99 | Buy |
| F250N-1880-65MN+45C661 | Gunmetal | 18x8 | 5x114.3 | N/A | 45 | 66.1 | 1576 | 26 | CA230.99 | Buy |
| F250S-1880-65MN+45C561 | Gunmetal | 18x8 | 5x114.3 | N/A | 45 | 56.1 | 1653 | 26.2 | CA230.99 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!