Fast Wheels FE04
Specifications
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
FE04E-1985-65ND+35C641 | Brushed | 19x8.50 | 5x114.3 | N/A | 35 | 64.1 | 1808 | 21.41 | CA692.99 | Buy |
FE04E-1985-65ND+35C702 | Brushed | 19x8.50 | 5x114.3 | N/A | 35 | 70.2 | 1808 | 21.4 | CA692.99 | Buy |
Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
---|---|---|---|---|---|---|---|---|---|---|
FE04E-2090-65ND+35C641 | Brushed | 20x9 | 5x114.3 | N/A | 35 | 64.1 | 1808 | 23.04 | CA769.99 | Buy |
FE04E-2090-65ND+35C702 | Brushed | 20x9 | 5x114.3 | N/A | 35 | 70.2 | 1808 | 23.03 | CA769.99 | Buy |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!