about the Sentali Forged SF-6
Available Sizes: 22x10, 22x12, 22x14, 24x12, 24x14, 26x12, 26x14, 26x16, 28x16, 30x16
additional finishes
Sentali Forged SF-6
Brand: Sentali Forged
Finish: Gloss Black Milled
Size: 22", 24", 26", 28", 30"
Starting Price: CALL FOR DETAILS
Specifications
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF622105124BM | Gloss Black Milled | 22x10 | 5x127 | -24 | 71.5 | 0 | 0 | CA0.00 | ||
| SF622105224BM | Gloss Black Milled | 22x10 | 5x139.7 | -24 | 77.8 | 0 | 0 | CA0.00 | ||
| SF622106124BM | Gloss Black Milled | 22x10 | 6x135 | -24 | 87.1 | 0 | 0 | CA0.00 | ||
| SF622106224BM | Gloss Black Milled | 22x10 | 6x139.7 | -24 | 106.2 | 0 | 0 | CA0.00 | ||
| SF622108124BM | Gloss Black Milled | 22x10 | 8x165.1 | -24 | 125.2 | 0 | 0 | CA0.00 | ||
| SF622108324BM | Gloss Black Milled | 22x10 | 8x170 | -24 | 125.2 | 0 | 0 | CA0.00 | ||
| SF622108224BM | Gloss Black Milled | 22x10 | 8x180 | -24 | 124.3 | 0 | 0 | CA0.00 | ||
| SF622125144BM | Gloss Black Milled | 22x12 | 5x127 | -44 | 71.5 | 0 | 0 | CA0.00 | ||
| SF622125244BM | Gloss Black Milled | 22x12 | 5x139.7 | -44 | 77.8 | 0 | 0 | CA0.00 | ||
| SF622126144BM | Gloss Black Milled | 22x12 | 6x135 | -44 | 87.1 | 0 | 0 | CA0.00 | ||
| SF622126244BM | Gloss Black Milled | 22x12 | 6x139.7 | -44 | 106.2 | 0 | 0 | CA0.00 | ||
| SF622128144BM | Gloss Black Milled | 22x12 | 8x165.1 | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| SF622128344BM | Gloss Black Milled | 22x12 | 8x170 | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| SF622128244BM | Gloss Black Milled | 22x12 | 8x180 | -44 | 124.3 | 0 | 0 | CA0.00 | ||
| SF622145176BM | Gloss Black Milled | 22x14 | 5x127 | -76 | 71.5 | 0 | 0 | CA0.00 | ||
| SF622145276BM | Gloss Black Milled | 22x14 | 5x139.7 | -76 | 77.8 | 0 | 0 | CA0.00 | ||
| SF622146176BM | Gloss Black Milled | 22x14 | 6x135 | -76 | 87.1 | 0 | 0 | CA0.00 | ||
| SF622146276BM | Gloss Black Milled | 22x14 | 6x139.7 | -76 | 106.2 | 0 | 0 | CA0.00 | ||
| SF622148176BM | Gloss Black Milled | 22x14 | 8x165.1 | -76 | 125.2 | 0 | 0 | CA0.00 | ||
| SF622148376BM | Gloss Black Milled | 22x14 | 8x170 | -76 | 125.2 | 0 | 0 | CA0.00 | ||
| SF622148276BM | Gloss Black Milled | 22x14 | 8x180 | -76 | 124.3 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF624125144BM | Gloss Black Milled | 24x12 | 5x127 | -44 | 71.5 | 0 | 0 | CA0.00 | ||
| SF624125244BM | Gloss Black Milled | 24x12 | 5x139.7 | -44 | 77.8 | 0 | 0 | CA0.00 | ||
| SF624126144BM | Gloss Black Milled | 24x12 | 6x135 | -44 | 87.1 | 0 | 0 | CA0.00 | ||
| SF624126244BM | Gloss Black Milled | 24x12 | 6x139.7 | -44 | 106.2 | 0 | 0 | CA0.00 | ||
| SF624128144BM | Gloss Black Milled | 24x12 | 8x165.1 | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| SF624128344BM | Gloss Black Milled | 24x12 | 8x170 | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| SF624128244BM | Gloss Black Milled | 24x12 | 8x180 | -44 | 124.3 | 0 | 0 | CA0.00 | ||
| SF624145176BM | Gloss Black Milled | 24x14 | 5x127 | -76 | 71.5 | 0 | 0 | CA0.00 | ||
| SF624145276BM | Gloss Black Milled | 24x14 | 5x139.7 | -76 | 77.8 | 0 | 0 | CA0.00 | ||
| SF624146176BM | Gloss Black Milled | 24x14 | 6x135 | -76 | 87.1 | 0 | 0 | CA0.00 | ||
| SF624146276BM | Gloss Black Milled | 24x14 | 6x139.7 | -76 | 106.2 | 0 | 0 | CA0.00 | ||
| SF624148176BM | Gloss Black Milled | 24x14 | 8x165.1 | -76 | 125.2 | 0 | 0 | CA0.00 | ||
| SF624148376BM | Gloss Black Milled | 24x14 | 8x170 | -76 | 125.2 | 0 | 0 | CA0.00 | ||
| SF624148276BM | Gloss Black Milled | 24x14 | 8x180 | -76 | 124.3 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF626125144BM | Gloss Black Milled | 26x12 | 5x127 | -44 | 71.5 | 0 | 0 | CA0.00 | ||
| SF626125244BM | Gloss Black Milled | 26x12 | 5x139.7 | -44 | 77.8 | 0 | 0 | CA0.00 | ||
| SF626126144BM | Gloss Black Milled | 26x12 | 6x135 | -44 | 87.1 | 0 | 0 | CA0.00 | ||
| SF626126244BM | Gloss Black Milled | 26x12 | 6x139.7 | -44 | 106.2 | 0 | 0 | CA0.00 | ||
| SF626128144BM | Gloss Black Milled | 26x12 | 8x165.1 | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| SF626128344BM | Gloss Black Milled | 26x12 | 8x170 | -44 | 125.2 | 0 | 0 | CA0.00 | ||
| SF626128244BM | Gloss Black Milled | 26x12 | 8x180 | -44 | 124.3 | 0 | 0 | CA0.00 | ||
| SF626145176BM | Gloss Black Milled | 26x14 | 5x127 | -76 | 71.5 | 0 | 0 | CA0.00 | ||
| SF626145276BM | Gloss Black Milled | 26x14 | 5x139.7 | -76 | 77.8 | 0 | 0 | CA0.00 | ||
| SF626146176BM | Gloss Black Milled | 26x14 | 6x135 | -76 | 87.1 | 0 | 0 | CA0.00 | ||
| SF626146276BM | Gloss Black Milled | 26x14 | 6x139.7 | -76 | 106.2 | 0 | 0 | CA0.00 | ||
| SF626148176BM | Gloss Black Milled | 26x14 | 8x165.1 | -76 | 125.2 | 0 | 0 | CA0.00 | ||
| SF626148376BM | Gloss Black Milled | 26x14 | 8x170 | -76 | 125.2 | 0 | 0 | CA0.00 | ||
| SF626148276BM | Gloss Black Milled | 26x14 | 8x180 | -76 | 124.3 | 0 | 0 | CA0.00 | ||
| SF626165199BM | Gloss Black Milled | 26x16 | 5x127 | -99 | 71.5 | 0 | 0 | CA0.00 | ||
| SF626165299BM | Gloss Black Milled | 26x16 | 5x139.7 | -99 | 77.8 | 0 | 0 | CA0.00 | ||
| SF626166199BM | Gloss Black Milled | 26x16 | 6x135 | -99 | 87.1 | 0 | 0 | CA0.00 | ||
| SF626166299BM | Gloss Black Milled | 26x16 | 6x139.7 | -99 | 106.2 | 0 | 0 | CA0.00 | ||
| SF626168199BM | Gloss Black Milled | 26x16 | 8x165.1 | -99 | 125.2 | 0 | 0 | CA0.00 | ||
| SF626168399BM | Gloss Black Milled | 26x16 | 8x170 | -99 | 125.2 | 0 | 0 | CA0.00 | ||
| SF626168299BM | Gloss Black Milled | 26x16 | 8x180 | -99 | 124.3 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF628165199BM | Gloss Black Milled | 28x16 | 5x127 | -99 | 71.5 | 0 | 0 | CA0.00 | ||
| SF628165299BM | Gloss Black Milled | 28x16 | 5x139.7 | -99 | 77.8 | 0 | 0 | CA0.00 | ||
| SF628166199BM | Gloss Black Milled | 28x16 | 6x135 | -99 | 87.1 | 0 | 0 | CA0.00 | ||
| SF628166299BM | Gloss Black Milled | 28x16 | 6x139.7 | -99 | 106.2 | 0 | 0 | CA0.00 | ||
| SF628168199BM | Gloss Black Milled | 28x16 | 8x165.1 | -99 | 125.2 | 0 | 0 | CA0.00 | ||
| SF628168399BM | Gloss Black Milled | 28x16 | 8x170 | -99 | 125.2 | 0 | 0 | CA0.00 | ||
| SF628168299BM | Gloss Black Milled | 28x16 | 8x180 | -99 | 124.3 | 0 | 0 | CA0.00 |
| Part # | Finish | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SF630165199BM | Gloss Black Milled | 30x16 | 5x127 | -99 | 71.5 | 0 | 0 | CA0.00 | ||
| SF630165299BM | Gloss Black Milled | 30x16 | 5x139.7 | -99 | 77.8 | 0 | 0 | CA0.00 | ||
| SF630166199BM | Gloss Black Milled | 30x16 | 6x135 | -99 | 87.1 | 0 | 0 | CA0.00 | ||
| SF630166299BM | Gloss Black Milled | 30x16 | 6x139.7 | -99 | 106.2 | 0 | 0 | CA0.00 | ||
| SF630168199BM | Gloss Black Milled | 30x16 | 8x165.1 | -99 | 125.2 | 0 | 0 | CA0.00 | ||
| SF630168299BM | Gloss Black Milled | 30x16 | 8x180 | -99 | 124.3 | 0 | 0 | CA0.00 |
ask the experts
Email for Time Estimate
When Will It Be In Stock
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!