about the XF Off-Road XF-229 Dually

Available Sizes: 20x8.25, 22x8.25, 24x8.25, 26x8.25

XF Off-Road XF-229 Dually

Finish: Gloss Black & Milled
Size: 20", 22", 24", 26"
Starting Price: CALL FOR DETAILS

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229O208265-202GBM Gloss Black & Milled 20x8.25 10X225 -202 170.1 3000 44 CA0.00
229F208265110GBM Gloss Black & Milled 20x8.25 10X225 110 170.1 3000 42 CA0.00
229O208258-215GBM Gloss Black & Milled 20x8.25 8X165.1 -215 121.3 2500 47 CA0.00
229O208258-240GBM Gloss Black & Milled 20x8.25 8X165.1 -240 121.3 2500 48 CA0.00
229F208258110GBM Gloss Black & Milled 20x8.25 8X165.1 110 121.3 2500 44 CA0.00
229O208261-192GBM Gloss Black & Milled 20x8.25 8X200 -192 142 2500 47 CA0.00
229F208261110GBM Gloss Black & Milled 20x8.25 8X200 110 142 2500 44 CA0.00
229O208261-228GBM Gloss Black & Milled 20x8.25 8X200 -228 142 2500 48 CA0.00
229O208262-232GBM Gloss Black & Milled 20x8.25 8X210 -232 154.3 2500 48 CA0.00
229F208262110GBM Gloss Black & Milled 20x8.25 8X210 110 154.3 2500 44 CA0.00
229O208262-192GBM Gloss Black & Milled 20x8.25 8X210 -192 154.3 2500 47 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229O228265-202GBM Gloss Black & Milled 22x8.25 10X225 -202 170.1 3000 49 CA0.00
229F228265110GBM Gloss Black & Milled 22x8.25 10X225 110 170.1 3000 48 CA0.00
229F228258110GBM Gloss Black & Milled 22x8.25 8X165.1 110 121.3 2500 50 CA0.00
229O228258-240GBM Gloss Black & Milled 22x8.25 8X165.1 -240 121.3 2500 53 CA0.00
229O228258-215GBM Gloss Black & Milled 22x8.25 8X165.1 -215 121.3 2500 53 CA0.00
229O228261-228GBM Gloss Black & Milled 22x8.25 8X200 -228 142 2500 54 CA0.00
229O228261-192GBM Gloss Black & Milled 22x8.25 8X200 -192 142 2500 53 CA0.00
229F228262110GBM Gloss Black & Milled 22x8.25 8X210 110 154.3 2500 50 CA0.00
229O228262-192GBM Gloss Black & Milled 22x8.25 8X210 -192 154.3 2500 53 CA0.00
229O228262-232GBM Gloss Black & Milled 22x8.25 8X210 -232 154.3 2500 54 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229O248265-202GBM Gloss Black & Milled 24x8.25 10X225 -202 170.1 3000 59 CA0.00
229F248265110GBM Gloss Black & Milled 24x8.25 10X225 110 170.1 3000 57 CA0.00
229O248265-227GBM Gloss Black & Milled 24x8.25 10X225 -227 170.1 3000 59 CA0.00
229O248258-215GBM Gloss Black & Milled 24x8.25 8X165.1 -215 121.3 2500 60 CA0.00
229F248258110GBM Gloss Black & Milled 24x8.25 8X165.1 110 121.3 2500 59 CA0.00
229O248258-240GBM Gloss Black & Milled 24x8.25 8X165.1 -240 121.3 2500 60 CA0.00
229F248261110GBM Gloss Black & Milled 24x8.25 8X200 110 142 2500 59 CA0.00
229O248261-192GBM Gloss Black & Milled 24x8.25 8X200 -192 142 2500 60 CA0.00
229O248261-232GBM Gloss Black & Milled 24x8.25 8X200 -232 142 2500 60 CA0.00
229O248262-232GBM Gloss Black & Milled 24x8.25 8X210 -232 154.3 2500 60 CA0.00
229F248262110GBM Gloss Black & Milled 24x8.25 8X210 110 154.3 2500 59 CA0.00
229O248262-192GBM Gloss Black & Milled 24x8.25 8X210 -192 154.3 2500 60 CA0.00
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
229F268265110GBM Gloss Black & Milled 26x8.25 10X225 110 170.1 3000 63 CA0.00
229O268265-202GBM Gloss Black & Milled 26x8.25 10X225 -202 170.1 3000 65 CA0.00
229O268265-227GBM Gloss Black & Milled 26x8.25 10X225 -227 170.1 3000 65 CA0.00
229O268258-192GBM Gloss Black & Milled 26x8.25 8X165.1 -192 121.3 2500 66 CA0.00
229F268258110GBM Gloss Black & Milled 26x8.25 8X165.1 110 121.3 2500 67 CA0.00
229O268258-232GBM Gloss Black & Milled 26x8.25 8X165.1 -232 121.3 2500 66 CA0.00
229O268261-232GBM Gloss Black & Milled 26x8.25 8X200 -232 142 2500 67 CA0.00
229F268261110GBM Gloss Black & Milled 26x8.25 8X200 110 142 2500 68 CA0.00
229O268261-192GBM Gloss Black & Milled 26x8.25 8X200 -192 142 2500 66 CA0.00
229O268262-192GBM Gloss Black & Milled 26x8.25 8X210 -192 154.3 2500 67 CA0.00
229F268262110GBM Gloss Black & Milled 26x8.25 8X210 110 154.3 2500 68 CA0.00
229O268262-232GBM Gloss Black & Milled 26x8.25 8X210 -232 154.3 2500 67 CA0.00

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check