about the Fast Wheels FC04A

Available Sizes: 17x8, 18x8, 18x9, 19x8.5, 19x9.5, 20x8.5, 20x9.5

Model #: FC04A Size: 17",18",19" P.C.D.: Offset: Finish Titanium Bore: 72.6 mm Seat: 60° Lip Size: N/A Weight: 17.0 lbs Load Rating: 1521 lbs / 690 kg Winter Approved Finish: Yes

Fast Wheels FC04A

Finish: Black Metallic - 49004
Size: 18", 19", 20"
Starting Price: CA$246.39 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FC04A-1890-80BE+30C726 Black Metallic - 49004 18x9 5x100 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-80BE+40C726 Black Metallic - 49004 18x9 5x100 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-15BE+30C726 Black Metallic - 49004 18x9 5x105 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-15BE+40C726 Black Metallic - 49004 18x9 5x105 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-31BE+30C726 Black Metallic - 49004 18x9 5x108 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-31BE+40C726 Black Metallic - 49004 18x9 5x108 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-52BE+30C726 Black Metallic - 49004 18x9 5x110 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-52BE+40C726 Black Metallic - 49004 18x9 5x110 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-44BE+30C726 Black Metallic - 49004 18x9 5x112 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-44BE+40C726 Black Metallic - 49004 18x9 5x112 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-65BE+30C726 Black Metallic - 49004 18x9 5x114.3 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-65BE+30E726 Black Metallic - 49004 18x9 5x114.3 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-65BE+40C726 Black Metallic - 49004 18x9 5x114.3 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-65BE+40E726 Black Metallic - 49004 18x9 5x114.3 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-90BE+30C726 Black Metallic - 49004 18x9 5x115 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-90BE+40C726 Black Metallic - 49004 18x9 5x115 N/A 40 72.6 1521 19 CA246.39 Buy
FC04A-1890-12BE+30C726 Black Metallic - 49004 18x9 5x120 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1890-12BE+40C726 Black Metallic - 49004 18x9 5x120 N/A 40 72.6 1521 19 CA246.39 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FC04A-1985-80BE+35C726 Black Metallic - 49004 19x8.50 5x100 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-80BE+45C726 Black Metallic - 49004 19x8.50 5x100 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-15BE+35C726 Black Metallic - 49004 19x8.50 5x105 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-15BE+45C726 Black Metallic - 49004 19x8.50 5x105 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-31BE+35C726 Black Metallic - 49004 19x8.50 5x108 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-31BE+45C726 Black Metallic - 49004 19x8.50 5x108 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-52BE+35C726 Black Metallic - 49004 19x8.50 5x110 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-52BE+45C726 Black Metallic - 49004 19x8.50 5x110 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-44BE+35C726 Black Metallic - 49004 19x8.50 5x112 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-44BE+45C726 Black Metallic - 49004 19x8.50 5x112 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-65BE+35C726 Black Metallic - 49004 19x8.50 5x114.3 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-65BE+35E726 Black Metallic - 49004 19x8.50 5x114.3 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-65BE+45C726 Black Metallic - 49004 19x8.50 5x114.3 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-90BE+35C726 Black Metallic - 49004 19x8.50 5x115 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-90BE+45C726 Black Metallic - 49004 19x8.50 5x115 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1985-12BE+35C726 Black Metallic - 49004 19x8.50 5x120 N/A 35 72.6 1521 21.4 CA315.69 Buy
FC04A-1985-12BE+45C726 Black Metallic - 49004 19x8.50 5x120 N/A 45 72.6 1521 20.8 CA315.69 Buy
FC04A-1995-80BE+35C726 Black Metallic - 49004 19x9.50 5x100 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-80BE+45C726 Black Metallic - 49004 19x9.50 5x100 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-15BE+35C726 Black Metallic - 49004 19x9.50 5x105 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-15BE+45C726 Black Metallic - 49004 19x9.50 5x105 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-31BE+35C726 Black Metallic - 49004 19x9.50 5x108 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-31BE+45C726 Black Metallic - 49004 19x9.50 5x108 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-52BE+35C726 Black Metallic - 49004 19x9.50 5x110 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-52BE+45C726 Black Metallic - 49004 19x9.50 5x110 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-44BE+35C726 Black Metallic - 49004 19x9.50 5x112 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-44BE+45C726 Black Metallic - 49004 19x9.50 5x112 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-65BE+35C726 Black Metallic - 49004 19x9.50 5x114.3 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-65BE+35E726 Black Metallic - 49004 19x9.50 5x114.3 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-65BE+45C726 Black Metallic - 49004 19x9.50 5x114.3 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-65BE+45E726 Black Metallic - 49004 19x9.50 5x114.3 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-90BE+35C726 Black Metallic - 49004 19x9.50 5x115 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-90BE+45C726 Black Metallic - 49004 19x9.50 5x115 N/A 45 72.6 1521 20 CA315.69 Buy
FC04A-1995-12BE+35C726 Black Metallic - 49004 19x9.50 5x120 N/A 35 72.6 1521 20.4 CA315.69 Buy
FC04A-1995-12BE+45C726 Black Metallic - 49004 19x9.50 5x120 N/A 45 72.6 1521 20 CA315.69 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FC04A-2095-80BE+35C726 Black Metallic - 49004 20x9.50 5x100 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-80BE+45C726 Black Metallic - 49004 20x9.50 5x100 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-15BE+35C726 Black Metallic - 49004 20x9.50 5x105 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-15BE+45C726 Black Metallic - 49004 20x9.50 5x105 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-31BE+35C726 Black Metallic - 49004 20x9.50 5x108 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-31BE+45C726 Black Metallic - 49004 20x9.50 5x108 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-52BE+35C726 Black Metallic - 49004 20x9.50 5x110 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-52BE+45C726 Black Metallic - 49004 20x9.50 5x110 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-44BE+35C726 Black Metallic - 49004 20x9.50 5x112 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-44BE+45C726 Black Metallic - 49004 20x9.50 5x112 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-65BE+35C726 Black Metallic - 49004 20x9.50 5x114.3 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-65BE+35E726 Black Metallic - 49004 20x9.50 5x114.3 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-65BE+45C726 Black Metallic - 49004 20x9.50 5x114.3 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-65BE+45E726 Black Metallic - 49004 20x9.50 5x114.3 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-90BE+35C726 Black Metallic - 49004 20x9.50 5x115 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-90BE+45C726 Black Metallic - 49004 20x9.50 5x115 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-12BE+35C726 Black Metallic - 49004 20x9.50 5x120 N/A 35 72.6 1797 24.2 CA361.89 Buy
FC04A-2095-12BE+35C741 Black Metallic - 49004 20x9.50 5x120 N/A 35 74.1 1797 24.2 CA361.89 Buy
FC04A-2095-12BE+45C726 Black Metallic - 49004 20x9.50 5x120 N/A 45 72.6 1797 23.4 CA361.89 Buy
FC04A-2095-12BE+45C741 Black Metallic - 49004 20x9.50 5x120 N/A 45 74.1 1797 23.4 CA361.89 Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check