about the Fast Wheels FC04A

Available Sizes: 17x8, 18x8, 18x9, 19x8.5, 19x9.5, 20x8.5, 20x9.5

Model #: FC04A Size: 17",18",19" P.C.D.: Offset: Finish Titanium Bore: 72.6 mm Seat: 60° Lip Size: N/A Weight: 17.0 lbs Load Rating: 1521 lbs / 690 kg Winter Approved Finish: Yes

Fast Wheels FC04A

Finish: Black Metallic - 49005
Size: 17", 18", 20"
Starting Price: CA$230.99 (ea)

Specifications

Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FC04A-1780-80BE+35C726 Black Metallic - 49005 17x8 5x100 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-80BE+45C726 Black Metallic - 49005 17x8 5x100 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-15BE+35C726 Black Metallic - 49005 17x8 5x105 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-15BE+45C726 Black Metallic - 49005 17x8 5x105 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-31BE+35C726 Black Metallic - 49005 17x8 5x108 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-31BE+45C726 Black Metallic - 49005 17x8 5x108 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-52BE+35C726 Black Metallic - 49005 17x8 5x110 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-52BE+45C726 Black Metallic - 49005 17x8 5x110 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-44BE+35C726 Black Metallic - 49005 17x8 5x112 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-44BE+45C726 Black Metallic - 49005 17x8 5x112 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-65BE+35C726 Black Metallic - 49005 17x8 5x114.3 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-65BE+45C726 Black Metallic - 49005 17x8 5x114.3 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-90BE+35C726 Black Metallic - 49005 17x8 5x115 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-90BE+45C726 Black Metallic - 49005 17x8 5x115 N/A 45 72.6 1521 16.2 CA230.99 Buy
FC04A-1780-12BE+35C726 Black Metallic - 49005 17x8 5x120 N/A 35 72.6 1521 17 CA230.99 Buy
FC04A-1780-12BE+45C726 Black Metallic - 49005 17x8 5x120 N/A 45 72.6 1521 16.2 CA230.99 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FC04A-1880-80BE+30C726 Black Metallic - 49005 18x8 5x100 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-80BE+40C726 Black Metallic - 49005 18x8 5x100 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-15BE+30C726 Black Metallic - 49005 18x8 5x105 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-15BE+40C726 Black Metallic - 49005 18x8 5x105 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-31BE+30C726 Black Metallic - 49005 18x8 5x108 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-31BE+40C726 Black Metallic - 49005 18x8 5x108 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-52BE+30C726 Black Metallic - 49005 18x8 5x110 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-52BE+40C726 Black Metallic - 49005 18x8 5x110 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-44BE+30C726 Black Metallic - 49005 18x8 5x112 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-44BE+40C726 Black Metallic - 49005 18x8 5x112 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-65BE+30C726 Black Metallic - 49005 18x8 5x114.3 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-65BE+30E726 Black Metallic - 49005 18x8 5x114.3 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-65BE+40C726 Black Metallic - 49005 18x8 5x114.3 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-65BE+40E726 Black Metallic - 49005 18x8 5x114.3 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-90BE+30C726 Black Metallic - 49005 18x8 5x115 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-90BE+40C726 Black Metallic - 49005 18x8 5x115 N/A 40 72.6 1521 18.6 CA246.39 Buy
FC04A-1880-12BE+30C726 Black Metallic - 49005 18x8 5x120 N/A 30 72.6 1521 19.4 CA246.39 Buy
FC04A-1880-12BE+40C726 Black Metallic - 49005 18x8 5x120 N/A 40 72.6 1521 18.6 CA246.39 Buy
Part # Finish Size BP 1 BP 2 Offset Bore Load Weight Price
FC04A-2085-80BE+35C726 Black Metallic - 49005 20x8.50 5x100 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-80BE+45C726 Black Metallic - 49005 20x8.50 5x100 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-15BE+35C726 Black Metallic - 49005 20x8.50 5x105 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-15BE+45C726 Black Metallic - 49005 20x8.50 5x105 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-31BE+35C726 Black Metallic - 49005 20x8.50 5x108 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-31BE+45C726 Black Metallic - 49005 20x8.50 5x108 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-52BE+35C726 Black Metallic - 49005 20x8.50 5x110 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-52BE+45C726 Black Metallic - 49005 20x8.50 5x110 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-44BE+35C726 Black Metallic - 49005 20x8.50 5x112 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-44BE+45C726 Black Metallic - 49005 20x8.50 5x112 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-65BE+35C726 Black Metallic - 49005 20x8.50 5x114.3 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-65BE+35E726 Black Metallic - 49005 20x8.50 5x114.3 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-65BE+45C726 Black Metallic - 49005 20x8.50 5x114.3 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-90BE+35C726 Black Metallic - 49005 20x8.50 5x115 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-90BE+45C726 Black Metallic - 49005 20x8.50 5x115 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-12BE+35C726 Black Metallic - 49005 20x8.50 5x120 N/A 35 72.6 1797 23.8 CA361.89 Buy
FC04A-2085-12BE+35C741 Black Metallic - 49005 20x8.50 5x120 N/A 35 74.1 1797 23.8 CA361.89 Buy
FC04A-2085-12BE+45C726 Black Metallic - 49005 20x8.50 5x120 N/A 45 72.6 1797 22.8 CA361.89 Buy
FC04A-2085-12BE+45C741 Black Metallic - 49005 20x8.50 5x120 N/A 45 74.1 1797 22.8 CA361.89 Buy

ask the experts

Email for Time Estimate

When Will It Be In Stock

found a lower price

We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!

Fitment Check